Cotswold Holiday Cottages Rent a Self-Catering Holiday Cottage in the Cotswolds UK Cottage Holidays
 

Badgers Retreat, Saintbury

Changeover Day: Friday but variable

These prices are inclusive of all gas, electric, one basket of logs, linen and towels, fresh flowers and welcome tea tray with home made cake.

Payment must be made in sterling (UK pounds). It can be made by cheque or by card (Visa/Mastercard/Maestro). If it is by a UK debit card there is no handling charge. Because we incur charges on all other cards, we will make a charge of 1.75% when you pay by credit card or on all non UK cards

Please note Campden Cottages reserves the right to check the cottage rental price (as per its published listing) before confirming or processing any Booking

Short breaks are only available out of season or close to the actual date

Dates
Weekly Rate

£

3 Night Short Break

£

4 Night Short Break

£

 

Weekly Rate

£

3 Night Short Break

£

4 Night Short Break

£

4/Jan 325 250 275   4/Jul 495 370 395
11/Jan 325 250 275   11/Jul 495 370 395
18/Jan 325 250 275   18/Jul 495 370 395
25/Jan 325 250 275   25/Jul 495 370 395
1/Feb 325 250 275   1/Aug 495 370 395
8/Feb 340 275 295   8/Aug 495 370 395
15/Feb 340 275 295   15/Aug 495 370 395
22/Feb 325 250 275   22/Aug 495 370 395
29/Feb 340 260 280   29/Aug 475 350 380
7/Mar TBA   5/Sep 475 350 380
14/Mar 340 260 280   12/Sep 475 350 380
21/Mar 395 295 320   19/Sep 475 350 380
28/Mar 370 280 295   26/Sep 425 320 340
4/Apr 370 280 295   3/Oct 395 295 320
11/Apr 395 295 320   10/Oct 395 295 320
18/Apr 395 295 320   17/Oct 395 295 320
25/Apr 395 295 320   24/Oct 450 335 360
2/May 420 315 335   31/Oct 350 260 280
9/May 420 315 335   7/Nov 350 260 280
16/May 420 315 335   14/Nov 325 250 275
23/May 495 370 395   21/Nov 325 250 275
30/May 475 350 380   28/Nov 325 250 275
6/Jun 475 350 380   5/Dec 325 250 275
13/Jun 475 350 380   12/Dec 325 250 275
20/Jun 475 350 380   XMAS
TBA
   
27/Jun 475 350 380   N Year
TBA